In Space CE configurations, the AV Destinations section defines where sources can be routed within a room. These destinations render on the user interface and hold the routing behaviour for each output, including displays, preview monitors, and auxiliary outputs such as speaker audio, recorder feeds, and hearing augmentation.
Key concepts
| Term | Meaning |
|---|---|
| Decoder | On an AVoIP (video over IP) system, the endpoint that receives an encoder’s network stream and outputs it to a display. A destination references its decoder with Decoder ID. |
| Encoder | The source-side endpoint that produces the stream a decoder receives. Used on destinations only for static route setup. |
| Matrix break | Clearing (breaking) a matrix output so it stops showing its current input, typically by recalling a designated break input. |
Sub-array structure
AV Destinations are split into three sub-arrays under the AV Destinations object:
Displays- controllable displays and projectors. These are the primary routing targets.Preview- preview monitors.Auxiliary- other outputs such as speaker audio, recorder feeds, and hearing augmentation.
Displays sub-array supports the full display feature set (motors, decoder settings, room-link control, and shutdown behaviours). The Preview and Auxiliary sub-arrays share a lighter common field set and do not support display-only fields such as motors or warm/cool timing.Common fields
These fields are read from destinations in every sub-array (Displays, Preview, and Auxiliary).
| Field | Description | Required | Default |
|---|---|---|---|
ID | Unique identifier for the destination. | Yes | - |
Label | Display name shown on the interface. | No | - |
Type | Destination category, used to match sources during routing (e.g. Main Display, Preview). | Yes | - |
Decoder ID | Device ID of the decoder that receives the routed stream. | No | - |
Output Switch | List of switch actions performed during routing. See below. | No | - |
USB Routable | Enables USB device pairing with USB Routable sources. | No | false |
Shutdown Behaviour | Action taken when the room powers off. See the actions list below. | No | The default behaviour may vary between tenancies. |
Source Deselection Behaviour | Action taken when a source unroutes. See the actions list below. | No | The default behaviour may vary between tenancies. |
Disable On Room Link | Whether the destination is disabled while the room is linked. | No | false |
Fields specific to Displays
These fields are read only from Displays entries. They have no effect on Preview or Auxiliary entries.
| Field | Description | Required | Default |
|---|---|---|---|
Has Audio | Whether the display outputs audio. | No | false |
The Displays sub-array also supports the extended display feature set. See Display fields below.
Fields specific to Preview and Auxiliary
These fields are read only from Preview and Auxiliary entries. They have no effect on Displays entries: in particular, Encoder ID has no effect on a Displays entry.
| Field | Description | Required | Default |
|---|---|---|---|
Encoder ID | Device ID used for static route setup. | No | - |
Follow Last Routed Display | Auxiliary follows whatever source was last routed to a display. | No | false |
Follow Last Routed Auxiliary | Auxiliary follows whatever source was last routed to another auxiliary. | No | false |
Only Follow Sources With Audio | When following, only follow sources that carry audio. | No | false |
Destination actions
The Shutdown Behaviour and Source Deselection Behaviour fields accept these actions:
- Power Off: Immediately powers off the display. Displays only.
- Video Mute: Immediately video mutes the display. Displays only.
- Soft Off: Video mutes the display, then powers off after
Soft Off Delay. Displays only. - Decoder Break: Clears the decoder input stream.
- Decoder Mute: Mutes the decoder output.
- Decoder Video Break: Breaks only the decoder video stream.
- Decoder Audio Break: Breaks only the decoder audio stream.
- Matrix Break: Triggers output switches to break inputs.
- Matrix Mute: Mutes matrix outputs.
- None: Takes no action.
Output switch fields
Output switches execute during routing. A matrix output switch fires only when the routed source has a matching input switch on the same matrix device.
| Field | Description | Required | Default |
|---|---|---|---|
Switcher ID | Device ID that receives the switch command. | Yes | - |
Output | Target output on the device. | Yes | - |
Type | Switch type (Video, Audio, AudioVideo). | No | Video |
Break Input | Input recalled when the output is broken. | No | 0 |
ID | Optional identifier for the switch entry. | No | - |
Display fields
Displays support all common fields plus the following. These fields are read only from the Displays sub-array.
| Field | Description | Required | Default |
|---|---|---|---|
Device ID | Device ID of the controlled display. This is the key that identifies the display device (not “Display ID”). | Yes | - |
Warm Time | Seconds to wait after power on. | No | 0 |
Cool Time | Seconds to wait after power off. | No | 0 |
Default Input | Input recalled on power on or routing. | No | - |
Secondary Input | The device input that will be recalled when allowing students to share to this display (Only triggered manually via the UI, does not get actioned automatically). | No | - |
Secondary Input Unique Audio | Treats the secondary input as carrying unique audio. | No | false |
Default Volume | Volume percentage applied on power on. | No | 35 |
Soft Off Delay | Seconds before powering off after a mute, for the Soft Off action. | No | 30 |
Deselect On Sync Loss | Unroute the display when the source loses sync. | No | false |
Auto Off Interval | Seconds before powering off after sync loss. | No | 0 |
Video Freeze Capable | Whether the display supports freeze. | No | false |
Video Mute Capable | Whether the display supports video mute. | No | true |
Route Secondary Encoders | Route the source’s secondary encoder to this display as well. | No | false |
Remote Controllable | Whether the display can be controlled from a linked (remote) room. | No | false |
Remote Name | Name presented on a remote room’s interface. Falls back to Label. | No | Label |
UI Position | Object with X Position and Y Position integers for user interface placement. Each defaults to -1 (unpositioned). | No | X/Y -1 |
Motors | List of motorised screen configurations. See below. | No | - |
Motor fields
Motors represent motorised screens logically attached to a display. They extend when a source routes and retract on shutdown or mute.
| Field | Description | Required | Default |
|---|---|---|---|
ID | Unique motor identifier. | Yes | - |
Device ID | Device ID of the motor or relay control (not “Motor ID”). | Yes | - |
Label | Display name for the motor. The key Name is accepted as an alias for Label. | No | - |
Module ID | Module ID triggered on the motor device. | No | - |
Type | Relay type (Pulse, Double Pulse, Latch, Reverse Latch). | No | - |
Extend Trigger ID | Relay port used to extend the screen. | No | 0 |
Retract Trigger ID | Relay port used to retract the screen. | No | 0 |
Manual Control Only | Restricts the motor to interface-only control. | No | false |
Retract On Mute | Retract the screen when the display mutes. | No | true |
Which fields to use and when
- Use
Device ID(not “Display ID”) to identify a display device, andDecoder IDto attach an AVoIP decoder. - Set
Follow Last Routed Display,Follow Last Routed Auxiliary, andOnly Follow Sources With AudioonPrevieworAuxiliarydestinations that should mirror a display or another auxiliary rather than being routed directly. - Set
Has AudioonDisplaysentries only. SetEncoder IDonPrevieworAuxiliaryentries only; it has no effect on aDisplaysentry.
Worked example
A main display driven by an AVoIP decoder with a matrix output switch and a motorised screen, a preview monitor, and a recorder feed that follows the last routed display.
{
"AV Destinations": {
"Displays": [
{
"ID": "display.1",
"Label": "Main Display",
"Type": "Main Display",
"Device ID": "dev.display.1",
"Decoder ID": "dev.decoder.1",
"Default Input": "Hdmi1",
"Video Mute Capable": true,
"Source Deselection Behaviour": "Decoder Break",
"Shutdown Behaviour": "Power Off",
"Output Switch": [
{ "ID": "display.1.out", "Switcher ID": "dev.matrix.1", "Output": "1", "Type": "Video" }
],
"Motors": [
{ "ID": "display.1.motor", "Name": "Screen", "Device ID": "dev.screen.1", "Module ID": "17", "Retract On Mute": false }
]
}
],
"Preview": [
{ "ID": "preview.1", "Label": "Preview", "Type": "Preview", "Decoder ID": "dev.decoder.preview", "Shutdown Behaviour": "Power Off" }
],
"Auxiliary": [
{ "ID": "aux.dest.recorder", "Label": "Recorder Feed", "Type": "Main Display", "Decoder ID": "dev.decoder.recorder", "Follow Last Routed Display": true, "Source Deselection Behaviour": "Decoder Mute" }
]
}
}