The Devices section defines the hardware that makes up a Space CE room. Devices are split into three categories, selectable in the centre column:
| Category | Description |
|---|---|
| Control | Devices that Space CE actively controls (sends commands to). |
| Monitoring | Pulse or Sight monitoring devices, included for health and status visibility rather than control. |
| Offline | Devices defined in the configuration for reference or inventory, but not actively controlled or monitored (no connectivity checks). |
📝 Note
The rest of this article covers the Control category only.
Device fields
When adding a device on the New Device (IP) page, selecting an asset profile from the search table auto-populates the following fields. These are the only fields populated automatically; all other fields are entered manually.
| Field | Description |
|---|---|
| ID | Unique identifier for the device. |
| Name | Friendly name for the device. |
| Brand | The device manufacturer. |
| Model | The device model. |
| Type | The device type (e.g. Camera, Projector, Display). |
The remaining fields are entered manually.
| Field | Description |
|---|---|
| IP Address | The device’s IP address. |
| Hostname | The device’s hostname, used as an alternative to the IP address. |
| IP Port | The port used to connect to the device. Leave it as 0 to use the default port; only set a value if the device uses a non-standard port. |
| Baud Rate | The serial baud rate, relevant for serial-over-IP (ComPort Over Tcp) devices. |
| Username | The username required to connect to the device. |
| Password | The password required to connect to the device. |
| PDU Device | The power distribution unit the device draws power from. |
| PDU Outlet | The specific outlet on the PDU that powers this device. |
| POE Device | The PoE switch supplying power to the device. |
| POE Port | The specific port on the PoE switch that powers this device. |
Device-level flags
| Flag | Description |
|---|---|
| Is Portable | Alerts from this device divert to the Suppressed list (useful for devices that aren’t always connected, e.g. a display on a removable trolley). |
| PDU Connected | Indicates the device is connected to a power distribution unit and only powers on with the room. Alerts divert to Suppressed while the room is powered off. |
| Disable | Indicates that this device is not available in this room. |
The device list in each category can be exported as a CSV file using the download button in the main device view.